||Jai Shree Ram || | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year 2015: | 2015 -8 ruled by Saturn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Favorable Numbers - 1,3,5,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
League Phase -14-Feb - 15 Mar : | ruled by Saturn & Jupiter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knockouts Ruled by Jupiter | Highly Favorable Numbers - 3,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid Favorable - 1,4 & 5 (
Extreme swing in luck ), 9 ( Injuries and suspensions may trouble) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Blue (3) | Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Numbers | 3,6,8 | Highly Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semi Final 1 can be challenging , we can beat Australia , but tough against NZ or SA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semifinal 2 is favorable for India against Aussies and SA, exciting against NZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final very suitable for India ( last world cup we won on 2nd Apr -Mars period , similar story here ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India - Very bright chances, surely in top 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Yellow- (1) | Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Numbers | 4,1,4 | Mid Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semi Final 2 can be challenging , can surely beat Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
They can only play Semi Final 1 vs NZ and only if NZ are placed over Aussies in group stage, very tight match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final suitable can beat SA, slight disadvantage against NZ,WI very difficult against India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semis biggest threat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black (8) | Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Numbers | 6,8,7 | Mid Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
They can only play Semi Final 1 vs Aus and only if Aus are placed over NZ in group stage, very tight match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Very favorable semis 2, can beat Aus, advantage over others except India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final suitable can beat SA, slight advantage against Aus, WI very difficult against India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expect them to play well through out , Black dress might hurt their best chances to win the cup, blue can help, consistent performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Green (5) | Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Numbers | 4,2,5 | Mid Favorable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consistent performance, One weak moment can spoil their chances like previous world cups, if they can over come it finals possible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Indies (1) will surely hurt big teams, wont be surprised if they beat Australia, can knock out England or SL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England (8) will face at least one embarrassing situation but can also create one extra-ordinary match, overall disappointing , have to be careful of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SL(9) - difficult to go beyond Semis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bangladesh will do what it is supposed to do scare/trouble a top team and go out, may be it can knock out England to qualify for QF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dhoni has
realistic chances to win a world cup again, chances of injury are there If Virat takes over, he has by far the best stars to hold the cup |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB
Devillers has excellent stars but might face one moment of bad luck/bad
decision or collapse might cost him in semis or finals,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, January 08, 2015
2015 Cricket World Cup Astro Numero predictions
Subscribe to:
Post Comments (Atom)
20 comments:
Nice but you have not posted numbers about pakistan both southafrica and pakistan have green colour so are their numbers same?
No Pakistan has slightly better color ( dark green has slight advantage ), but their other numbers are not at all supportive , they will be inconsistent, Misbah will do well
Thanx it means difficult for pak to reach semis
Sir can u pls predict tomorrow bbl match thx
SIR UR EMAIL ID PLS
Sir please give me ur mail id or any other contact
sir...can you predict BBL and Triseries
Jayesh,
I dont know where you read in astrogle,not sure if there is a typo some-where
to help you understand clearly -
India and Pak both are in Group B, they can-not face each other in QF
India is most likely to top Grp B , so now it will face most likely A4 (Bangladesh/England) in QF on 19th March-Melbourne
Thanks for following
Sir iwant talk to you send your number .my cell no.9885370891
pls give ur contact details or mail id or any whatsup group number ...
Utkarsh bro can u give details of number caompatibility of all numbers
Sir, please explain Flow. Formula Nzvs Sa 10+14-24--6 is friend of 4 - SA captain Abd luck no. , 1 is Nz captain luck no so. SA will the match but Nz will the match How can it possible sir please explain sir
Please provide your personal blog or website. Appreciated and thanks for the absolute correct predictions
Can we expect IPL8 predictions from you?
Thanks
To day India win hi ya nahi? Sir please explain sir
Mr Rao, Thank you for following ,
I do not support speculative ideas
Post a Comment